New Load-shedding Schedule from Nepal Electricity Authority
* This is a new load Schedding schedule effective from 5th March, 2012.
You can also download the schedule from this page below

Group/Day | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Group 1 | 04:00-09:00 13:00-18:00 | 09:00-13:00 17:00-22:30 | 10:00-14:00 19:00-23:30 | 11:00-17:00 | 06:00-11:00 18:00-21:30 | 05:00-10:00 16:00-20:30 | 05:00-10:00 14:00-19:00 |
Group 2 | 05:00-10:00 14:00-19:00 | 04:00-09:00 13:00-18:00 | 09:00-13:00 17:00-22:30 | 10:00-14:00 19:00-23:30 | 11:00-17:00 | 06:00-11:00 18:00-21:30 | 05:00-10:00 16:00-20:30 |
Group 3 | 05:00-10:00 16:00-20:30 | 05:00-10:00 14:00-19:00 | 04:00-09:00 13:00-18:00 | 09:00-13:00 17:00-22:30 | 10:00-14:00 19:00-23:30 | 11:00-17:00 | 06:00-11:00 18:00-21:30 |
Group 4 | 06:00-11:00 18:00-21:30 | 05:00-10:00 16:00-20:30 | 05:00-10:00 14:00-19:00 | 04:00-09:00 13:00-18:00 | 09:00-13:00 17:00-22:30 | 10:00-14:00 19:00-23:30 | 11:00-17:00 |
Group 5 | 11:00-17:00 | 06:00-11:00 18:00-21:30 | 05:00-10:00 16:00-20:30 | 05:00-10:00 14:00-19:00 | 04:00-09:00 13:00-18:00 | 09:00-13:00 17:00-22:30 | 10:00-14:00 19:00-23:30 |
Group 6 | 10:00-14:00 19:00-23:30 | 11:00-17:00 | 06:00-11:00 18:00-21:30 | 05:00-10:00 16:00-20:30 | 05:00-10:00 14:00-19:00 | 04:00-09:00 13:00-18:00 | 09:00-13:00 17:00-22:30 |
Group 7 | 09:00-13:00 17:00-22:30 | 10:00-14:00 19:00-23:30 | 11:00-17:00 | 06:00-11:00 18:00-21:30 | 05:00-10:00 16:00-20:30 | 05:00-10:00 14:00-19:00 | 04:00-09:00 13:00-18:00 |
* Load-shedding will take place on the given time inside the Kathmandu Valley and 5 minutes after the given time outside the Valley.
* Depending upon the condition, load-shedding could increase/decrease by one hour.
For full details please download the Official Schedule from Nepal Electricity authority website. This routine is as fixed by the Nepal Electricity Authority (NEA) and Nepali Blogger takes no responsibility of any altered details. We try our best to update this page with the latest schedule.

